| Title | Change Analysis of #if-def Blocks with FeatureCloud |
|---|---|
| Authors | Oscar Díaz, Raul Medeiros, Leticia Montalvillo |
| Author Count | 3 |
| Type | Conference Paper |
| Publication Date | |
| Year | 2019 |
| Where Published | SPLC 2019 2019 |
| Quartile | N/A |
| DOI | 10.1145/3307630.3342386 |
| ResearchGate URL | https://www.researchgate.net/publication/335059327_Change_Analysis_of_if-def_Blocks_with_FeatureCloud |
| JCR Indexed | No |
FeatureCloud is a git client for the visualization of evolution in annotated SPL, i.e. those resorting to ifdefs for variability. Specifically, FeatureCloud (1) mines git repositories; (2) extracts ifdefs; (3) works out differences between two versions of the same ifdefs; (4) abstracts ifdefs in terms of their code churn, tangling and scattering; a...