| Title | Visualizations for the evolution of Variant-Rich Systems: A systematic mapping study |
|---|---|
| Authors | Raul Medeiros, Jabier Martínez, Oscar Díaz, Jean-Rémy Falleri |
| Author Count | 4 |
| Type | Article |
| Publication Date | Sep 2022 |
| Year | 2022 |
| Where Published | Information and Software Technology |
| Quartile | Q2 |
| DOI | 10.1016/j.infsof.2022.107084 |
| ResearchGate URL | https://www.researchgate.net/publication/364040219_Visualizations_for_the_evolution_of_Variant-Rich_Systems_A_systematic_mapping_study |
| JCR Indexed | Yes |
Context Variant-Rich Systems (VRSs), such as Software Product Lines or variants created through clone & own, are created to satisfy different needs while reusing existing assets. The long lifespan of families of variants, and the scale of both the technical side (implementation size) and the organizational side (roles diversity) make their maintena...