| Title | Deconstructing Concept Maps: Uncovering The Reading Behind The Concepts Through Text Annotation |
|---|---|
| Authors | Xabier Garmendia, Oscar Díaz, Haritz Medina |
| Author Count | 3 |
| Type | Conference Paper |
| Publication Date | Sep 2022 |
| Year | 2022 |
| Where Published | Lecture Notes in Computer Science |
| Quartile | N/A |
| DOI | N/A |
| ResearchGate URL | https://www.researchgate.net/publication/370778706_Deconstructing_Concept_Maps_Uncovering_The_Reading_Behind_The_Concepts_Through_Text_Annotation |
| JCR Indexed | No |
Teachers have successfully applied concept maps in educational settings. In particular, concept maps have been recognized as an effective tool for diagnosing students' misunderstandings. Frequently, students create concept maps from reading materials that teachers provide to develop the necessary background to draw the map. However, when it comes t...