| Title | Where Are the Readings Behind Your Concept Maps? Annotation-driven Concept Mapping |
|---|---|
| Authors | Oscar Díaz, Xabier Garmendia |
| Author Count | 2 |
| Type | Conference Paper |
| Publication Date | Jun 2023 |
| Year | 2023 |
| Where Published | Lecture Notes in Computer Science |
| Quartile | N/A |
| DOI | 10.1007/978-3-031-34560-9_15 |
| ResearchGate URL | https://www.researchgate.net/publication/373302129_Where_Are_the_Readings_Behind_Your_Concept_Maps_Annotation-driven_Concept_Mapping |
| JCR Indexed | No |
Concept maps are widely used in education and business. They are reckoned to stimulate the generation of ideas, facilitate requirement elicitation, and serve as the first step in ontology building, and as such, they are used by a wide variety of practitioners, including designers, engineers, instructors, and others, to organize and structure knowle...