| Title | Visualizing product customization efforts for spotting SPL reuse opportunities |
|---|---|
| Authors | Leticia Montalvillo, Oscar Díaz, Maider Azanza |
| Author Count | 3 |
| Type | Conference Paper |
| Publication Date | Sep 2017 |
| Year | 2017 |
| Where Published | SPLC '17 2017 |
| Quartile | N/A |
| DOI | 10.1145/3109729.3109737 |
| ResearchGate URL | https://www.researchgate.net/publication/319437745_Visualizing_product_customization_efforts_for_spotting_SPL_reuse_opportunities |
| JCR Indexed | No |
Migrating a set of product variants to a managed SPL is rarely a one-shot effort. Experiences from industry revealed that a complete migration to an SPL might take years, during which customers' requirements still need to be fulfilled by the company (customization effort). Analyzing the assets that have been customized by products (customization an...