| Title | Visualizing the customization endeavor in product-based-evolving software product lines: a case of action design research |
|---|---|
| Authors | Oscar Díaz, Leticia Montalvillo, Raul Medeiros, Thomas Fogdal |
| Author Count | 4 |
| Type | Article |
| Publication Date | May 2022 |
| Year | 2022 |
| Where Published | Empirical Software Engineering |
| Quartile | Q2 |
| DOI | 10.1007/s10664-021-10101-6 |
| ResearchGate URL | https://www.researchgate.net/publication/359335681_Visualizing_the_customization_endeavor_in_product-based-evolving_software_product_lines_a_case_of_action_design_research |
| JCR Indexed | Yes |
Software Product Lines (SPLs) aim at systematically reusing software assets, and deriving products (a.k.a., variants) out of those assets. However, it is not always possible to handle SPL evolution directly through these reusable assets. Time-to-market pressure, expedited bug fixes, or product specifics lead to the evolution to first happen at the...