| Title | A quality analysis of Facebook Messenger's most popular chatbots |
|---|---|
| Authors | Juanan Pereira, Oscar Díaz |
| Author Count | 2 |
| Type | Conference Paper |
| Publication Date | Apr 2018 |
| Year | 2018 |
| Where Published | SAC 2018 2018 |
| Quartile | N/A |
| DOI | 10.1145/3167132.3167362 |
| ResearchGate URL | https://www.researchgate.net/publication/324562033_A_quality_analysis_of_Facebook_Messenger's_most_popular_chatbots |
| JCR Indexed | No |
This work introduces a set of quality attributes for chatbots. The selection is grounded on scholarly but also reputed blog references from 2016 and 2017. In addition, attributes should be amenable to be extracted (semi) automatically. On these premises, we consider four attributes: "support of a minimal set of common commands", "foresee language v...