| Title | What Matters for Chatbots? Analyzing Quality Measures for Facebook Messenger’s 100 Most Popular Chatbots |
|---|---|
| Authors | Juanan Pereira, Oscar Díaz |
| Author Count | 2 |
| Type | Chapter |
| Publication Date | Jan 2019 |
| Year | 2019 |
| Where Published | Lecture Notes in Business Information Processing |
| Quartile | N/A |
| DOI | 10.1007/978-3-030-28430-5_4 |
| ResearchGate URL | https://www.researchgate.net/publication/335079191_What_Matters_for_Chatbots_Analyzing_Quality_Measures_for_Facebook_Messenger's_100_Most_Popular_Chatbots |
| JCR Indexed | No |
No abstract available.