| Title | Using Health Chatbots for Behavior Change: A Mapping Study |
|---|---|
| Authors | Juanan Pereira, Oscar Díaz |
| Author Count | 2 |
| Type | Article |
| Publication Date | Apr 2019 |
| Year | 2019 |
| Where Published | 2021 International Symposium on Computers in Education (SIIE) |
| Quartile | N/A |
| DOI | 10.1109/SIIE53363.2021.9583638 |
| ResearchGate URL | https://www.researchgate.net/publication/332234477_Using_Health_Chatbots_for_Behavior_Change_A_Mapping_Study |
| JCR Indexed | No |
This study conducts a mapping study to survey the landscape of health chatbots along three research questions: What illnesses are chatbots tackling? What patient competences are chatbots aimed at? Which chatbot technical enablers are of most interest in the health domain? We identify 30 articles related to health chatbots from 2014 to 2018. We anal...