| Title | Metrics for Active Database Maintainability |
|---|---|
| Authors | Oscar Díaz, Mario Piattini |
| Author Count | 2 |
| Type | Conference Paper |
| Publication Date | Jun 1999 |
| Year | 1999 |
| Where Published | Notes on Numerical Fluid Mechanics and Multidisciplinary Design |
| Quartile | N/A |
| DOI | 10.1007/3-540-48738-7_41 |
| ResearchGate URL | https://www.researchgate.net/publication/220921318_Metrics_for_Active_Database_Maintainability |
| JCR Indexed | No |
Databases are becoming more complex and it is necessary to measure schemata complexity in order understand, monitor, control, predict and improve software development and maintenance projects. Active databases are a case in point where several reports warned the difficulties to cope with large rule sets. This paper proposes three different metrics...