| Title | Measuring triggering-interaction complexity on active databases |
|---|---|
| Authors | Oscar Díaz, Mario Piattini, Coral Calero |
| Author Count | 3 |
| Type | Article |
| Publication Date | Mar 2001 |
| Year | 2001 |
| Where Published | Information Systems |
| Quartile | Q1 |
| DOI | 10.1016/S0306-4379(01)00007-2 |
| ResearchGate URL | https://www.researchgate.net/publication/222395376_Measuring_triggering-interaction_complexity_on_active_databases |
| JCR Indexed | Yes |
Distinct software metrics have been proposed for programs. By contrast, metrics for databases have been neglected on the grounds that databases were mere plain files that do not affect considerably information systems maintainability. However, later enhancements on database systems have considerable increase the complexity of the elements kept with...