| Title | DScaffolding: A Tool to Support Learning and Conducting Design Science Research |
|---|---|
| Authors | Jeremías Pérez Contell, Oscar Díaz, John Robert Venable |
| Author Count | 3 |
| Type | Conference Paper |
| Publication Date | May 2017 |
| Year | 2017 |
| Where Published | Lecture Notes in Computer Science |
| Quartile | N/A |
| DOI | 10.1007/978-3-319-59144-5_28 |
| ResearchGate URL | https://www.researchgate.net/publication/318019371_DScaffolding_A_Tool_to_Support_Learning_and_Conducting_Design_Science_Research |
| JCR Indexed | No |
Learning and conducting Design Science Research (DSR) are complex undertakings, for which there is little assistance other than publications describing how to do them. They include many activities which must be mastered and coordinated, sometimes when doing them for the first time. This paper describes a new tool, DScaffolding, developed to support...